Market
How long will you hold a flip in Florida?
Homes across 20 Florida markets take a median of 61 days to sell. What that means for the loan term you need, county by county.
FLORIDA · May 2026
8.5 months of renovation before a 12-month term breaks
Based on the median across 20 covered markets. Your own county may give you more room or less - the table below has each one.
Across the 20 Florida markets covered here, homes take a median of 61 days to sell. Add roughly 45 days for the buyer to close and the tail after your renovation runs about 3.5 months.
A flip is three phases: renovation, then time on market, then the buyer's closing. Only the first is under your control, and the other two keep accruing interest.
Every covered Florida market
| County | Median days on market | Renovation allowance | Homes sold | Median price |
|---|---|---|---|---|
| Hillsborough | 41 days | 9.2 months | 1,458 | $425,000 |
| Lee | 61 days | 8.5 months | 1,428 | $380,000 |
| Palm Beach | 72 days | 8.2 months | 1,379 | $685,000 |
| Broward | 66 days | 8.3 months | 1,124 | $615,000 |
| Orange | 37 days | 9.3 months | 1,106 | $506,250 |
| Pinellas | 37 days | 9.3 months | 997 | $455,000 |
| Miami-Dade | 70 days | 8.2 months | 995 | $678,000 |
| Polk | 58 days | 8.6 months | 992 | $325,000 |
| Duval | 56 days | 8.7 months | 928 | $340,000 |
| Sarasota | 60 days | 8.5 months | 919 | $438,450 |
| Pasco | 43 days | 9.1 months | 915 | $375,000 |
| Marion | 63 days | 8.4 months | 859 | $282,999 |
| Manatee | 62 days | 8.5 months | 831 | $450,000 |
| Brevard | 68 days | 8.3 months | 812 | $379,995 |
| Volusia | 49 days | 8.9 months | 751 | $360,000 |
| St. Johns | 64 days | 8.4 months | 645 | $574,000 |
| Lake | 54 days | 8.7 months | 633 | $389,000 |
| Charlotte | 65 days | 8.4 months | 583 | $347,000 |
| Osceola | 58 days | 8.6 months | 521 | $419,900 |
| Collier | 76 days | 8.0 months | 492 | $812,500 |
The spread inside Florida is the point
Orange County sells in 37 days. Collier County takes 76. That is a 39-day difference in the same state, which is 1.3 months of extra interest and carrying cost on an identical deal. A state-level rule of thumb about loan terms is not much use here; use the county.
What this actually means for borrowing here
- Ask for the term you need, not the term offered. Twelve months is a product default, not an assessment of your deal.
- Get the extension terms in writing - the fee, the length, and whether granting one is your right or the lender's discretion. See extensions and default.
- Price the deal at the full hold, not the renovation timeline. Run it through the true-cost calculator and watch the break-even resale price move.
- Check licensing. Whether a lender needs a licence to lend in Florida is a separate question with a real answer - see lender licensing.